Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
Lakeview Loan Servicing
Benson
|
||||
Scheduled: | 09/16/2025 10:00 AM | Location: | 116 Poplar St., Erick, Ok 73645 | ||
Case # | Account # | CJ-2025-51 | |||
Appraisal: | $148,000.00 | Bid Start: | $98,666.66 | ||
Purchased: | $98,671.60 | Purchased by: | Plaintiff | ||
Legal Description: | Lots 1,2 And 3, In Block 11 Of The Vaughn Addition To The Town Of Erick, Beckham County, Oklahoma. | Notes: |
Taxes May Be Due. See County Treasurer
|
||
Plaintiff:
Defendant:
|
Wells Fargo Bank, Na
Anderson
|
||||
Scheduled: | 09/16/2025 10:00 AM | Location: | 906 N. Randall Avenue, Elk City, Beckham County, Ok | ||
Case # | Account # | CJ-2024-49 | |||
Appraisal: | $230,000 | Bid Start: | $153,333.34 | ||
Purchased: | $153,334.00 | Purchased by: | Plaintiff | ||
Legal Description: | Lot 3, In Block 1, Of Roberts Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Wells Fargo Bank, Na
Reimers
|
||||
Scheduled: | 09/02/2025 10:00 AM | Location: | 186 Helen Hockler A/k/a Helen Hocker Street, Elk City, Beckham County | ||
Case # | Account # | CJ-2024-31 | |||
Appraisal: | $85,000 | Bid Start: | $56,666.66 | ||
Purchased: | $64,000 | Purchased by: | Char & Jake Silk | ||
Legal Description: | Legal Description Is Lengthy. See Attached Special Execution. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Freedom Mortgage Corporation
Griffin
|
||||
Scheduled: | 08/26/2025 10:00 AM | Location: | 3303 W. 7th St., Elk City, Beckham County, Ok 73644 | ||
Case # | Account # | CJ-2025-20 | |||
Appraisal: | $405,000 | Bid Start: | $270,000 | ||
Purchased: | $327,795 | Purchased by: | Plaintiff | ||
Legal Description: | Legal Description Is Lengthy. See The Attached Special Execution And Order Of Sale. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Planet Home Lending, Llc
Hendershot
|
||||
Scheduled: | 08/26/2025 10:00 AM | Location: | 12301n. 1874 Rd., Sayre, Oklahoma 73662 | ||
Case # | Account # | SALE RECALLED | |||
Appraisal: | $175,000 | Bid Start: | $166,666.66 | ||
Purchased: | $SALE RECALLED | Purchased by: | Sale Recalled 08/25/2025 | ||
Legal Description: | Legal Description Is Lengthy. See Attached Special Execution. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Wells Fargo Bank, Na
Anderson
|
||||
Scheduled: | 07/22/2025 10:00 AM | Location: | 906 N. Randall Avenue, Elk City, Beckham County, Ok | ||
Case # | Account # | RECALLED | |||
Appraisal: | $230,000 | Bid Start: | $153,333.34 | ||
Purchased: | $SALE RECALLED | Purchased by: | Sale Recalled 07/22/2025 | ||
Legal Description: | Lot 3, In Block 1, Of Roberts Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasure.
|
||
Plaintiff:
Defendant:
|
Pennymac Loan Services, Llc
Campos
|
||||
Scheduled: | 07/08/2025 10:00 AM | Location: | 502 North Main St, Elk City, Ok 73644 | ||
Case # | Account # | CJ-2024-132 | |||
Appraisal: | $152,000 | Bid Start: | $101,333.34 | ||
Purchased: | $101,384.00 | Purchased by: | Plaintiff | ||
Legal Description: | The W 92’ Of The S 15’ Of Lot 10, And The W 92’ Of Lots 11 And 12, In Block “k” Of The Dewaide Addition To The City Of Elk City, Oklahoma, According To The Recorded Plat Thereof | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Click N' Save, Inc.
Eslinger
|
||||
Scheduled: | 07/08/2025 10:00 AM | Location: | 1006 West D Avenue, Elk City, Beckham County, Oklahoma | ||
Case # | Account # | CJ-2025-3 | |||
Appraisal: | $110,000 | Bid Start: | $73,333.34 | ||
Purchased: | $73,333.34 | Purchased by: | Plaintiff | ||
Legal Description: | Lots 18 And 19, And The W 10’ Of Lot 20, All In Block 8 Of The Shores Addition To The City Of Elk City, Beckham County, Oklahoma, According To The Plat Thereof. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Wells Fargo Bank, Na
Reimers
|
||||
Scheduled: | 06/24/2025 10:00 AM | Location: | 186 Helen Hockler A/k/a Helen Hocker Street, Elk City, Beckham County | ||
Case # | Account # | SALE RECALLED | |||
Appraisal: | $85,000 | Bid Start: | $56,666.66 | ||
Purchased: | $SALE RECALLED | Purchased by: | Sale Recalled 06/24/2025 | ||
Legal Description: | Legal Description Is Lengthy. See Attached Special Execution. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Sun West Mortgage Company, Inc.
Cook
|
||||
Scheduled: | 06/17/2025 10:00 AM | Location: | 419 Mcarthur Boulevard, Elk City, Beckham County, Oklahoma | ||
Case # | Account # | CJ-2025-24 | |||
Appraisal: | $85,000 | Bid Start: | $56,666.66 | ||
Purchased: | $102,400 | Purchased by: | Plaintiff | ||
Legal Description: | The W 4' Of Lot 6, And All Of Lot 7, In Block 3 Of The Washington Heights Addition In The City Of Elk City, Beckham County, Oklahoma, According To The Recorded Plat Thereof. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||