Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
Lakeview Loan Servicing
Spence
|
||||
Scheduled: | 03/25/2025 10:00 AM | Location: | 11306 North 1917 Rd., Sayre, Beckham County, Oklahoma | ||
Case # | Account # | CJ-2024-89 | |||
Appraisal: | $60,000 | Bid Start: | $40,000 | ||
Purchased: | $40,000 | Purchased by: | Plaintiff | ||
Legal Description: | Lengthy. See Attached Document. | Notes: |
Taxes May Be Due. Please See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Federal Home Loan Mortgage Corporation
Wright
|
||||
Scheduled: | 03/04/2025 10:00 AM | Location: | 321 W Ave B, Elk City, Beckham County, Oklahoma | ||
Case # | Account # | CJ-2024-85 | |||
Appraisal: | $83,000 | Bid Start: | $55,333.34 | ||
Purchased: | $55,333.34 | Purchased by: | Plaintiff | ||
Legal Description: | Lot 9, 10, 11, 12, In Block G Of The Dewaide Addition, To The City Of Elk City, Beckham County, Oklahoma, According To The Recorded Plat Thereof. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Rocket Mortgage, Llc F/k/a Quicken Loans, Llc
Ramsey
|
||||
Scheduled: | 02/18/2025 10:00 AM | Location: | 208 S. 3rd St, Sayre, Beckham County, Oklahoma | ||
Case # | Account # | CJ-2023-85 | |||
Appraisal: | $150,000 | Bid Start: | $100,000 | ||
Purchased: | $$100,050 | Purchased by: | Plaintiff | ||
Legal Description: | Legal Description: Lots 34, 35, 36, 37, 38, & 39 In Block 8 Of The Courthouse Addition To The City Of Sayre, Ok, Beckham County, Oklahoma. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Mortgage Clearing Corporation
Ford
|
||||
Scheduled: | 02/11/2025 10:00 AM | Location: | 900 West Lakeview Road, Elk City, Beckham County, Oklahoma 73644 | ||
Case # | Account # | CJ-2024-68 | |||
Appraisal: | $175,000 | Bid Start: | $116,666.66 | ||
Purchased: | $195,300.00 | Purchased by: | Plaintiff | ||
Legal Description: | Description Is Lengthy. See Attached Document. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
First National Bank And Trust Of Elk City
Seymour
|
||||
Scheduled: | 02/11/2025 10:00 AM | Location: | 205 East Main St., Sayre, Beckham County, Oklahoma | ||
Case # | Account # | CJ-2024-113 | |||
Appraisal: | $115,000 | Bid Start: | $76,666.66 | ||
Purchased: | $77,000 | Purchased by: | Plaintiff | ||
Legal Description: | Lots 9 And 10, In Block 67 Of The Original Town Of Sayre, Oklahoma; Less And Except All Of The Oil, Gas And Other Minerals. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Wilmington Savings Fund Society
Yarbrough
|
||||
Scheduled: | 01/14/2025 10:00 AM | Location: | 902 N Broadway, Sayre, Beckham County, Ok 73662 | ||
Case # | Account # | CJ-2024-95 | |||
Appraisal: | $15,000 | Bid Start: | $10,000 | ||
Purchased: | $10,000 | Purchased by: | Plaintiff | ||
Legal Description: | A Tract Of Land Described As Beginning 620’ N Of The Sw Corner Of The Nw ¼ Of Section 33, Township 10 N, Range 23 W.i.m.; Thence N 93’; Thence W 173’; Thence S 93’; Thence E 173’ To The Point Pf Beginning, Beckham County, Oklahoma. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Bank Of Western Oklahoma
Danks
|
||||
Scheduled: | 12/31/2024 10:00 AM | Location: | Beckham County, Oklahoma | ||
Case # Parcel # | Account # | CJ-2022-50 | |||
Appraisal: | $4000 | Bid Start: | $2666.67 | ||
Purchased: | $2700.00 | Purchased by: | Plaintiff | ||
Legal Description: | Mineral Rights Only--an Individual 1/16 Interest In And To All Of The Oil, Gas, And Other Minerals In And Under And That May Be Produced For S ½ Of The Se ¼, In Section 17, Township 10 N, Range 26 W.i.m., Beckham County, Oklahoma. | Notes: |
Mineral Rights Only
|
||
Plaintiff:
Defendant:
|
Bank Of Western Oklahoma
Danks
|
||||
Scheduled: | 12/17/2024 10:00 AM | Location: | Beckham County, Okhlahoma | ||
Case # Parcel # | Account # | CJ-2022-50 | |||
Appraisal: | $4,000.00 | Bid Start: | $2666.67 | ||
Purchased: | $SALE RECALLED | Purchased by: | Sale Recalled 11/14/24 | ||
Legal Description: | Mineral Rights Only--an Individual 1/16 Interest In And To All Of The Oil, Gas, And Other Minerals In And Under And That May Be Produced For S ½ Of The Se ¼, In Section 17, Township 10 N, Range 26 W.i.m., Beckham County, Oklahoma. | Notes: |
Mineral Rights Only
|
||
Plaintiff:
Defendant:
|
Newrez Llc D/b/a Shellpoint Mortgage Servicing
Hall
|
||||
Scheduled: | 12/10/2024 10:00 AM | Location: | 116 Bedford Dr, Elk City, Beckham County, Oklahoma | ||
Case # | Account # | CJ-2024-74 | |||
Appraisal: | $133,500 | Bid Start: | $89,000 | ||
Purchased: | $SALE RECALLED | Purchased by: | Sale Recalled 11/18/2024 | ||
Legal Description: | The S 30’ And The S 4’ Of The N 25’ Of Lot 2 And The N 30’ Of Lot 3, Crestview Addition To The City Of Elk City, Beckham County, Oklahoma. | Notes: | |||
Plaintiff:
Defendant:
|
First National Bank And Trust Of Elk City
Bryant
|
||||
Scheduled: | 12/10/2024 10:00 AM | Location: | 305 N. 6th Street And 406 N. Street, Sayre, Beckham County, Okhlahoma | ||
Case # | Account # | CJ-2024-39 | |||
Appraisal: | $39,000 | Bid Start: | $26,000 | ||
Purchased: | $45,000 | Purchased by: | Plaintiff | ||
Legal Description: | Description Is Lengthy. See Attached Document. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||