County Office Fees
The tax shall be prorated at the rate of $0.75 for each $500.00 of the consideration or any fractional part thereof. See Oklahoma Statute Title 68 Section 3201 for additional details.
There will be an additional $10.00 preservation fee for EACH document filed.
Effective November 1, 2019 Preservation Fee will be $10.00.
Description | Fees |
---|---|
1. Sending a fax or email | |
Per fax or email | $3 |
Plus $1.00 per page | $1 |
2. Photographic copies per page | $1 |
3. Rural Water Instruments | $0 |
4. Notice of Liens (mowing liens; these are returned) | $20 |
5. Receiving a fax | |
Per page | $1 |
6. Instruments with more than 25 legal descriptions per page (Title 19 Chapter 9 Section 298) | |
Per description over 25 | $1 |
7. Release Notice of Liens | $10 |
8. Release of Federal tax lien | $20 |
9. Abstractor's Bonds | $0 |
10. Recording plat | |
Of one block or less | $20 |
Of more than one block | $35 |
11. State tax lien | $18 |
12. Recording Release of Judgments (includes $10.00 preservation fee) | $18 |
Each additional page | $2 |
13. Renewal of Judgments from other counties | |
First page | $18 |
Each additional page | $2 |
14. Certification of a document | |
Per document | $1 |
15. Federal tax lien | $20 |
16. Release of State tax lien | $18 |
17. Preservation Fee due on all instruments | $10 |
18. Release of Mechanic's or Material men's lien | $10 |
19. Renewal of Judgments filed in Beckham County | $10 |
20. Recording the first page of an instrument (includes $10.00 preservation) | $18 |
Each additional page | $2 |
21. Recording of Mechanic's or Material men's Lien (kept in office: includes $10.00 preservation fee) first page | $20 |
Each additional page of Mechanic's lien | $2 |
Notice of Mechanic's or Material men's lien | $8 |
Plus actual cost of postage | $0 |
22. Recording Statement of Judgments (All money judgments must be on a Statement of Judgment form; includes $10.00 preservation fee) | $18 |
Each additional page | $2 |
23. Ordinances (must have original; kept in office) | $18 |
Each additional page | $2 |
24. Property Bonds | $18 |
Each additional page | $2 |
25. Financing Statements or UCC-1 filed in the Real Estate Records (Includes $10.00 perservation fee; does not require a notary) | $18 |
Each additional page | $2 |
Description | Fees |
---|---|
1. Field Cards & Single Page Records | $1 |
2. Copies of Section Maps (Hand Drawn) | $2 |
3. Custom Reports (per page) | $10 |
4. Land Record Lists (per page) | $3 |
5. For furnishing standard maps; in paper form & in one color on white paper (per map) | |
'B' Size Approximately 11" x 17" | $7 |
'A' Size Approximately 8 1/2" x 11" | $5 |
'D" Size Approximately 22" x 34" | $7 |
'C' Size Approximately 17" x 22" | $7 |
'E' Size Approximately 34" x 44" | $10 |
6. For furnishing standard maps; in paper form & in one color on blue line (per map) | |
'B' Size Approximately 11" x 17" | $14 |
'A' Size Approximately 8 1/2" x 11" | $10 |
'D" Size Approximately 22" x 34" | $14 |
'C' Size Approximately 17" x 22" | $14 |
'E' Size Approximately 34" x 44" | $20 |
7. Digital Database | |
Next 75,000 Parcels (each parcel) | $0 |
Next 100,000 Parcels (each parcel) | $0 |
All over 200,000 Parcels (each parcel) | $0 |
First 25,000 Parcels (each parcel) | $0 |
8. Plotting Hard Copy Maps ($20.00 to $60.00 Hourly Rate) | $0 |
9. Hard Copy of Sales File ($10.00 to $50.00 Hourly Rate) | $0 |
Description | Fees |
---|---|
1. TRAFFIC BOND SCHEDULES (SPEEDING OFFENSE) | |
Thirty-six miles per hour or more over limit | $411 |
Twenty-one to Twenty-five miles per hour over limit | $281 |
Sixteen to Twenty miles per hour over limit | $241 |
Thirty-one to Thirty-five miles per hour over limit | $361 |
Twenty-six to Thirty miles per hour over limit | $341 |
Eleven to Fifteen miles per hour over limit | $226 |
One to Ten miles per hour over limit | $188 |
2. SPEEDING IN CONSTRUCTION OR MAINTENANCE ZONE OFFENSE | |
Twenty-one to Twenty-five miles per hour over limit | $356 |
Sixteen to Twenty miles per hour over limit | $276 |
Thirty-one to thirty-five miles per hour over limit | $516 |
Twenty-six to thirty miles per hour over limit | $476 |
Eleven to Fifteen miles per hour over limit | $246 |
One to Ten miles per hour over limit | $198 |
Thirty-six miles or more miles per hour over limit | $616 |
3. IMPROPER PASSING OFFENSE | |
Passing Withour Sufficient Clearance | $211 |
Improper Passing on the Right | $211 |
Failure to Give Way to Right when being passed | $211 |
4. DRIVING LEFT OF CENTER OFFENSE | |
Driving Wrong Way on One-way Road | $211 |
On Left Side of Road in a Marked Zone | $211 |
Unauthorized Driving Left of Center within 100' of any (Tunnel) (Bridge)(Viaduct) when view is obstructed | $211 |
Unauthorized Driving Left of Center within 100' of Intersection (Railroad Crossing) | $211 |
Unauthorized Driving Left of Center on (Grades) (Curves) (View Obstructed) | $211 |
Unauthorized Driving Left of Center on Divided Four-Lane Roadway | $211 |
5. LITTERING FROM A MOTOR VEHICLE AND ILLEGAL DUMPING OFFENSE | |
Littering from a Motor Vehicle | $284 |
Littering Flaming or Glowing Substance from a Motor Vehicle During a Burn Ban | $584 |
Littering Flaming or Glowing Substance from a Motor Vehicle | $384 |
Dumping Flaming or Glowing Substance on Public or Private Property without consent | $2196 |
Dumping Trash on Public or Private Property without Consent | $396 |
Dumping Trash on Public or Private Property without consent (Filed as a Traffic Citiation) | $200 |
Dumping Flaming or Glowing Substance on Public or Private Property without consent during burn ban | $4196 |
6. MISCELLANEOUS TRAFFIC OFFENSE | |
Third Offense | $406 |
Second Offense | $306 |
Endangerment of Highway Worker if no death or injury occurs | $306 |
On premises which holds liquor license | $706 |
Improper Neogotiation of a Rairoad-Highway Grade Crossing by a Commercial Motor Vehicle | $211 |
Allowing a Passenger to Ride Outside the Passenger Compartment of the Vehicle | $25 |
First Offense | $256 |
Leaving child or vulnerable adult unattended in Motor Vehicle | $0 |
Overload, Any Axle or Gross Weight | $211 |
Operating a Motorcycle (Without) (Improper) (Windshield) (Googles) (Face Shields) | $211 |
Operating a Vehicle without Current License Plates (Decal) | $211 |
Failure to Pay all Taxes Due State | $211 |
Endangerment of Highway Worker if death occurs | $1206 |
Endangerment of Highway Worker if injury occurs | $706 |
Failure to Wear Safety Belt | $20 |
Operating a Motor Vehicle with an Improper Brake System | $211 |
Improperly Crossing Center Dividing Section | $211 |
Changing Lanes Unsafely | $211 |
Failure to Stop for a Stop Sign | $211 |
Improperly Driving (Onto) (Off) Controlled-access Roadway | $211 |
Violaton of License Restriction | $211 |
Operating a Motor Vehicle without a Valid (Operator's)(Chauffeur's) License | $256 |
Failure to Obey a Lawful Traffic Control (Sign) (Signal)(Device) | $211 |
Failure to Carry Security Verification Form | $211 |
Reckless Driving (Second or Subsequent Offense) | $505 |
Reckless Driving (First Offense Only) | $455 |
Failure to Use Child Passenger Restraint System | $234 |
Impeding the Normal and Reasonable Flow of Traffic | $211 |
Failure to Stop/Improper Stop at a Railroad Grade Crossing | $211 |
Improper Movement from a Direct Course (To enter private drive) (Driveway) | $211 |
Operating a Motor Vehicle in a Manner Not Reasonable and Proper | $256 |
Failure to Stop for a School Bus (Loading) (Unloading) Children | $306 |
Transporting Open Container in violation of 21 O.S. 1220 | $316 |
Unlawfully Transporting Open Container of Alcoholic Beverage in a Vehicle (Misdemeanor) | $246 |
Drunk in a Public Place | $206 |
Failure to Signal Intention to Turn Right or Left | $211 |
7. VIOLATING SPECIAL PERMIT, EXCEEDING AUTHORIZED PERMIT WEIGHT IN ACCORDANCE WITH THE BOND SCHEDULE PROVIDED FOR IN THIS SECTION FOR OVERLOAD, PLUS AN ADDITIONAL ONE HUNDRED DOLLARS ($100.00) | |
Violation of Special Permit | $211 |
Operating a Motor Carrier Without Authority | $386 |
Failure to Properly Cover a Load Susceptible to Blowing | $211 |
Any Violation Relating to the Transportation of Hazardous Materials | $661 |
Operating a Motor Carrier Without Proper Identification Device | $211 |
Failure to Secure Load | $211 |
Failure to Properly Mark (Explosives) (Flammable) Load | $211 |
8. OKLAHOMA WILDLIFE BOND SCHEDULE | |
Illegal Transport of Minnows into State | $296 |
Illegal destruction of Nest or Eggs | $206 |
Illegal taking of Bullfrogs | $221 |
Diversin of Minnow or Fish to other Tributaries by Blocking or Partially Blocking Stream or River | $396 |
Use of Illegal Equipment or unmarked Vehicle by Commercial Minnow Dealer | $296 |
Cultivation, Import, Transport or placement in water of a Noxious Aquatic Plant | $206 |
Releasing Exotic Fish without Permit | $221 |
Illegal Processing, Hunting, Capturing, attempting to take a "White" Deer | $296 |
Molest, Kill, or Possess Endangered Species | $696 |
Illegal Raising/Confinemet, of Furbearers (Except Mink), Game Mammals,Game Birds, Game Fish or Minnows outside the Location Set Out in the Breeder's Application | $246 |
Traping Furbearers Illegally | $221 |
Slaughter or Sale of Deer or Antelope | $696 |
Molest or Kill Hawk,Falcon, Owl or Eagle | $221 |
Illegal Possession of Wildlife not Legally taken | $696 |
Illegal Hunting of Deer, Antelope, Bear, Buffalo or Wild Turkey | $696 |
Use of Illegal Trotline or Throwline in taking of Game Fish and Non-Game Fish | $221 |
Violation of Commericial Turtle Harvesters Operation | $296 |
Illegal Netting, Seining, Spearing and Trapping Fish | $296 |
Illegal use of Explosives and Devices for Taking Fish (First Offense) | $696 |
Illegal Possession of Game Fish by Commercial Fisherman | $296 |
Illegal Nets, Gigs, Seines, and Spears | $296 |
Illegal Netting, Seining, Trapping - Mesh Size | $296 |
Violation of Commercial Fishing License,Contract or Helper Permit distance and direction of Seines or Nets | $296 |
Using Motor Driven Conveyance or Device in the Wilderness Area East of Broken Bow Lake | $296 |
Fishing or Hunting by a Habitual Wildlife Offender | $696 |
Illegal Hunting and Fishing on Fish Hatchery | $221 |
Illegal Entry-Game Preserves | $221 |
Illegal Sale or Offer for Sale Certain Wildlife and Fish | $296 |
Import, Sell or Offer for Sale Certain Bird Feathers | $296 |
Improper Disposal of Fish Remains | $296 |
Illegal Possession of Wildlife During closed Season | $296 |
Violation of Resident Commercial Fisherman's License | $296 |
Violations of Commercial Minnow Dealer Operations | $296 |
Illegal Transport of Rabbits | $221 |
Destroy Raccoon's Den without Land Owner's Consent | $221 |
Fishing without Land owner's Consent | $0 |
Field Trial without a License | $221 |
First Offense | $246 |
Export of Mussels without payment of Severance Fee or required notice | $696 |
Head lighting and illegal hunting of Game by use of Motor-driven Land,Air or Water Conveyance (First Offense) | $446 |
Carrying of Firearms while training Dogs | $296 |
Illegal Possession of Quail After Previous Conviction | $221 |
Hunting without Land Owner's consent | $246 |
Illegal Taking of Squirrels | $221 |
Illegal issue of Hunting and Fishing Licenses by an Agent | $296 |
Illegal Taking of Furbearers | $221 |
Illegal Quail Hunting | $221 |
Hunting Migratory Waterfowl Illegally | $221 |
Fishing for Trout without a License (Resident) | $221 |
Trapping Furbearers without a License (Non-Resident) | $696 |
Non-Commercial Breeding of Wildlife without a License | $246 |
Fishing for Trout without a License (Non-Resident) | $221 |
Take or Ship Wildlife, Fish or Eggs without Scientific Collectors Permit | $206 |
Securing Minnows for Commercial use without a Commercial Minnow License | $296 |
Trapping Furbearers without a License (Professional) | $296 |
Trapping Furbearers without a License (Resident) | $221 |
Kill or Capture any animal or bird by any means except as provided by Law | $296 |
Kill or Capture animal or bird by computer assisted remote control, provide or sell comuter assisted remote control hunting | $446 |
Illegal Harvesting, Selling, Buying or Exporting Mussels (Non-Resident) | $2696 |
Illegal Harvesting, Selling, Buying or Exporting Mussels (Residents) | $296 |
Hunting without a Waterfowl Hunting License | $221 |
Commercial Breeding of Wildlife without a License | $696 |
Hunting/Holding Wildlife in Captivity without a Commercial Hunting Area Permit | $696 |
Falconry without a License | $221 |
Illegal taking of Turtles for Commercial purposes without a License | $296 |
Commercial Fishing without a License/Trasporting or Sale of Fish without a Commercial Fishing License | $296 |
Assisting in a Commercial Turtle Harvesting Operation without a License | $296 |
Illegal Purchase, Transport or Export of Aquatic Turtles without a License | $696 |
Hunting without a Hunter Safety Education Card | $246 |
Hunting without a License (Non-Resident) | $396 |
Illegal Transport of Minnows out of State | $296 |
Fishing without a License (Non-Resident)_ | $246 |
Fishing without a License (Resident) | $221 |
Hunting without a License (Resident) | $221 |
Dealing, Buying or Bartering in Furs without a License | $446 |
Illegal obstruction of Persons Hunting, Trapping or Fishing | $296 |
Failure to Carry License/Make available for Inspection | $221 |
Violation of Wildlife Commission Regulation | $206 |
False Representation by a Person that he/she is an Agent of the Commission | $296 |
Refusing to Stop a Vehicle or Boat when requested by a Game Warden | $296 |
Second Offense | $696 |
Illegal Entry into Wilderness Area | $221 |
Making a False Statement/Giving False information to obtain a Permit/License | $221 |
Illegal Transport of Game and Fish in or out of State by Common Carrier | $221 |
Making a False Statement to obtain Permit/License | $221 |
Illegal Transport of Wildlife in or out of State | $246 |
Illegal Removal of Timber/Sand/Gravel from Wilderness Area | $296 |
Illegal Hunting and use of Firearms on Certain Public Lands | $221 |
Water Pollution | $296 |
Illegal Release of Exotic Wildlife | $296 |
Illegal Possession of Quail | $221 |
Illegal shooting from Road or Railroad Right-of-way | $221 |
Hunting without required Blaze Orange | $221 |
Illegally hunting with a Crossbow | $246 |
Illegal Transport of Minnows | $296 |
First Offense | $1196 |
Illegal Possession or Transport of Paddlefish Eggs | $0 |
Second Offense | $2196 |
Wanton Waste | $296 |
Illegal Entry in to Safety Zone | $206 |
Hunt,take wildlife from big game commercial hunting facility | $1696 |
Entering licensed commercial hunting area without permission | $221 |
9. OKLAHOMA BOATING BOND SCHEDULE | |
Failure to Yield, Eluding an Officer | $396 |
Operating Motor Boat in area of Diver's Flag | $206 |
Failure to Possess Current License for Boat and/or Motor | $206 |
Speeding | $246 |
Operating Vessel with Horsepower Capacity Plate exceeding posted or Coast Guard capacity plate | $246 |
Improper operation of a Vessel by a person between 12 and 16 years of age | $446 |
Parent or Guardian allowing the operation of their Vessel by a person under 16 years of age who has not been certified to operate the Vessel (First Offense) | $246 |
Towing a Skier between Sunset and Sunrise | $206 |
Failure to provide second person as an observer or and efficient mirror when towing a Skier | $206 |
Failure of Operator involved in accident to render assistance to other party and exchange information | $206 |
Failure to report Boat Accident | $206 |
Having Regattas, Marine Parades, Boat Races, Diving Events, etc. without Permission in writing from the Department of Public Safety | $206 |
Boat Dealer Failing to /have Dealer's License | $196 |
Failure of Rental Operator to Provide Proper Equipment Lifesaving Devices, etc. on Rental Boats | $206 |
Failure of Boat Rental Place to Keep Proper Records | $206 |
Reckless or Negligent operation of Vessel or other Device | $246 |
Intentionally damaging a Vessel or Motor Vehicle;Knowingly making a false theft report; Alteraton of a Certificate of Title, Unauthorized lending of a Certificate of Title;( See Court Clerk for more Details) | $206 |
Operating a Boat while intoxicated or under the influence of Controlled Dangerous Substance | $246 |
Failure to have Proper Fire Extinguisher | $206 |
Failure to have (Readily Accessible) a Proper Lifesaving Device for each Person on Board | $206 |
Failure to have Motor Properly Muffled | $206 |
Failure to have Motor Equipped with Efficient Flame Arrestor, Backfire Trap and Ventilation | $206 |
Failure to have Proper Whistle or Bell | $206 |
Operating a Vessel in proximity to another Vessel at a speed of over 10 mph | $246 |
Operation of a Watercraft on Public Waters by a person under 12 years of age | $246 |
Failure of Diver to Display Diver's Flag | $206 |
Failure ot yield to an Emergency Vessel | $246 |
Illegal Transport or Discharge of Weapon from a Vessel | $246 |
Failure to Display number correctly | $206 |
Failure to have Proper Lights on Boat | $206 |
Description | Fees |
---|---|
1. For issuing warrants for collection of delinquent taxes on personal property | $10 |
2. For each certificate of redemption | $5 |
3. For making tax deed, for the first track, including acknowledgment | $10 |
4. For each additional tract in the same deed | $0 |