Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
Freedom Mortgage Corporation
Cacy Connor, Et Al
|
||||
Scheduled: | 05/16/2023 10:00 AM | Location: | 111 Gambel Lane, Elk City, Ok | ||
Case # | Account # | CJ-2022-99 | |||
Appraisal: | $125,000 | Bid Start: | $83,333.34 | ||
Purchased: | $127,500 | Purchased by: | Amy & Jeremy Crowe | ||
Legal Description: | Lot 6 In Block 1 Of The Heritage Estates Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Loancare, Llc
Megan De La Cruz, Et Al
|
||||
Scheduled: | 05/09/2023 10:00 AM | Location: | 116 Currell Lane, Elk City, Ok | ||
Case # | Account # | CJ-2023-13 | |||
Appraisal: | $92,000 | Bid Start: | $61,333.34 | ||
Purchased: | $61,334 | Purchased by: | Plaintiff | ||
Legal Description: | Lot 1 In Block 2 Of The Country Club Estates Addition To The City Of Elk City, Beckham County, Oklahoma, Less & Except All Of The Oil, Gas & Other Minerals | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Great Plains National Bank
Joann Scott And Spouse, If Married, And Shelia Mwangi, Aka Shelia Ragsdale, And Spouse, If Married.
|
||||
Scheduled: | 04/18/2023 10:00 AM | Location: | Beckham County, Oklahoma | ||
Case # | Account # | CJ-2022-141 | |||
Appraisal: | $27,000 | Bid Start: | $18,000 | ||
Purchased: | $NO BID. NO SALE. | Purchased by: | No Bid. No Sale. | ||
Legal Description: | Beginning 195 Ft. & 9 In. South & 190 Ft. West Of The Ne Corner Of The Nw Quarter Of Section 27, Township 11 N, Range 21 Wim, Thence West 75 Ft., Thence South 140 Ft., Thence East 75 Ft., Thence North 140 Ft. To The Point Of Beginning. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Jp Morgan Mortgage Acquisitions
Travis Tyson, Jessica Tyson, Occupant(s) Of The Premises
|
||||
Scheduled: | 04/11/2023 10:00 AM | Location: | 321 W. 7th, Elk City, Ok | ||
Case # | Account # | CJ-2022-85 | |||
Appraisal: | $40,000 | Bid Start: | $26,666.66 | ||
Purchased: | $30,400 | Purchased by: | Plaintiff | ||
Legal Description: | Lots 11, 12 And 13 In Block 49 Of The Original Town Of Elk City, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
The Money Source, Inc.
Matthew Shockley, Et Al
|
||||
Scheduled: | 03/28/2023 10:00 AM | Location: | 1221 West A Avenue, Elk City, Ok | ||
Case # | Account # | CJ-2022-136 | |||
Appraisal: | $64,000 | Bid Start: | $42,666.66 | ||
Purchased: | $SALE RECALLED | Purchased by: | Sale Recalled 3/23/23 | ||
Legal Description: | Lots 13 & 14 In Block 2 Of The Jones And Bradley Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Freedom Mortgage Corporation
Cacy Connor, Et Al
|
||||
Scheduled: | 03/21/2023 10:00 AM | Location: | 111 Gambel Lane, Elk City, Ok | ||
Case # | Account # | CJ-202293 | |||
Appraisal: | $125,000 | Bid Start: | $83,333.34 | ||
Purchased: | $SALE RECALLED | Purchased by: | Sale Recalled 3/21/23 | ||
Legal Description: | Lot 6 In Block 1 Of The Heritage Estates Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Great Plains National Bank
Nicholas Arnn And Jolee Arnn And Ttcu Federal Credit Union
|
||||
Scheduled: | 03/21/2023 10:00 AM | Location: | Sayre, Ok | ||
Case # | Account # | CJ-2022-125 | |||
Appraisal: | $100,000 | Bid Start: | $66,666.66 | ||
Purchased: | $66,700 | Purchased by: | Pl | ||
Legal Description: | Lots 12 And 13, Block 10, Of The Kready Addition To The Town Of Sayre, Beckham County, Oklahoma. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Freedom Mortgage Corporation
Wilbert Brewer, Et Al
|
||||
Scheduled: | 03/21/2023 10:00 AM | Location: | 207 Parkview Pl., Elk City, Oklahoma | ||
Case # | Account # | CJ-2022-99 | |||
Appraisal: | $115,000 | Bid Start: | $76,666.66 | ||
Purchased: | $SALE RECALLED | Purchased by: | Sale Recalled 2/16/23 | ||
Legal Description: | Lot 5 In Block 4 Of The Parkview Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer
|
||
Plaintiff:
Defendant:
|
Great Plains National Bank
Kevin L. Wilhelm, The Heirs, Executors, Administrators, Devisees, Trustees, Assigns And Successors, Immediate And Remote, Of Delores S. Wilhelm, Deceased
|
||||
Scheduled: | 03/14/2023 10:00 AM | Location: | Sayre, Ok | ||
Case # | Account # | CJ-2022-109 | |||
Appraisal: | $44,000 | Bid Start: | $29,333.34 | ||
Purchased: | $29,600 | Purchased by: | Plaintiff | ||
Legal Description: | Legal Description: Lots 7-19, Both Inclusive, And The South 45 Feet Of Lot 20 In Block 1 And Lots 2-12, Both Inclusive, In Block 3 And Lots 4-34, Both Inclusive, In Block 5 Of The Terrace Gardens Addition, Town Of Sayre, Oklahoma | Notes: |
Sold As Three Tracts:
Tract 1 - $23,400
Tract 2 - $2,100
Tract 3 - $4,100
|
||
Plaintiff:
Defendant:
|
Great Plains National Bank
Joann Scott And Spouse, If Married, And Shelia Mwangi, Aka Shelia Ragsdale, And Spouse, If Married.
|
||||
Scheduled: | 03/07/2023 10:00 AM | Location: | Beckham County, Oklahoma | ||
Case # | Account # | CJ-2022-141 | |||
Appraisal: | $27,000 | Bid Start: | $18,000 | ||
Purchased: | $NO BID. NO SALE. | Purchased by: | No Bid. No Sale. | ||
Legal Description: | Beginning 195 Ft. & 9 In. South & 190 Ft. West Of The Ne Corner Of The Nw Quarter Of Section 27, Township 11 N, Range 21 Wim, Thence West 75 Ft., Thence South 140 Ft., Thence East 75 Ft., Thence North 140 Ft. To The Point Of Beginning. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||