Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
Lakeview Loan Servicing, Llc
Cuevas
|
||||
Scheduled: | 12/19/2023 10:00 AM | Location: | 19501 E. 1230 Rd., Carter, Beckham County, Oklahoma | ||
Case # | Account # | CJ-2023-16 | |||
Appraisal: | $55,000 | Bid Start: | $36,666.66 | ||
Legal Description: | Lengthy-see Attached Download | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Planet Home Lending, Llc
Finley
|
||||
Scheduled: | 12/19/2023 10:00 AM | Location: | 102 Kelly Ave., Elk City, Oklahoma | ||
Case # | Account # | CJ-2023-65 | |||
Appraisal: | $77,000 | Bid Start: | $51,333.34 | ||
Legal Description: | Lot 8, Block A, Home Acres Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
M&t Bank
Boise
|
||||
Scheduled: | 01/02/2024 10:00 AM | Location: | 217 Hayden Blvd., Elk City, Ok | ||
Case # | Account # | CJ-2023-56 | |||
Appraisal: | $145,000 | Bid Start: | $96,666.66 | ||
Legal Description: | Lot 12 In Block 1 Of The Crestview Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Planet Home Lending, Llc
Krajnik
|
||||
Scheduled: | 01/02/2024 10:00 AM | Location: | 112 Ranch Road | ||
Case # | Account # | CJ-2023-69 | |||
Appraisal: | $150,000 | Bid Start: | $100,000 | ||
Legal Description: | Lot 7 In Block 4 Of The South Country Park Ii Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Interbank, Sayre, Ok
Proximity/robison
|
||||
Scheduled: | 01/16/2024 10:00 AM | Location: | 1415 M. Watts, Sayre, Oklahoma | ||
Case # | Account # | CJ-2023-83 | |||
Appraisal: | $425,000 | Bid Start: | $283,33.34 | ||
Legal Description: | Lengthy. See Attached Download. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||