Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
Midfirst Bank
Ramos
|
||||
Scheduled: | 09/19/2023 10:00 AM | Location: | 601 N. Madison Ave., Elk City, Ok | ||
Case # | Account # | CJ-2022-73 | |||
Appraisal: | $105,000 | Bid Start: | $70,000 | ||
Purchased: | $99,630 | Purchased by: | Plaintiff | ||
Legal Description: | Lots 13 And 14 And The South Half Of Lot 15 Of Block D In The Dewaide Addition To The Town Of Elk City, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Newrez Llc, Dba Shellpoint Mortgage Servicing
Britton
|
||||
Scheduled: | 08/29/2023 10:00 AM | Location: | 1121 Constantine Drive, Elk City, Ok | ||
Case # | Account # | CJ-2023-49 | |||
Appraisal: | $40,000 | Bid Start: | $26,666.66 | ||
Purchased: | $26,667 | Purchased by: | Plaintiff | ||
Legal Description: | Lot 6 In Block 1 Of The Morningside Second Addition To The City Of Elk City, Beckham County, Oklahoma, Less And Except All Of The Oil, Gas And Other Minerals | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Click N' Close, Inc.
Randy Weaver, Et Al
|
||||
Scheduled: | 08/29/2023 10:00 AM | Location: | 1401 N. Broadway, Sayre, Ok | ||
Case # | Account # | CJ-2023-23 | |||
Appraisal: | $80,000 | Bid Start: | $53,333.34 | ||
Purchased: | $53,333.33 | Purchased by: | Plaintiff | ||
Legal Description: | Lots 13 And 14 In Block 2 Of The Benton Heights Addition To The City Of Sayre, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Kirby-smith Machinery, Inc.
Holland
|
||||
Scheduled: | 08/29/2023 10:00 AM | Location: | Beckham County, Oklahoma | ||
Case # | Account # | CJ-2023-28 | |||
Appraisal: | $109,000 | Bid Start: | $72,666.66 | ||
Purchased: | $73,000 | Purchased by: | Plaintiff | ||
Legal Description: | A Tract Of Land In The North Half Of Section 35, Township 9 Noth, Range 26 West Of The Indian Base And Meridian, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
First Guaranty Mortgage Corp.
Pierson
|
||||
Scheduled: | 08/29/2023 10:00 AM | Location: | 18486 E. 1270 Rd., Sayre, Ok | ||
Case # | Account # | CJ-2022-23 | |||
Appraisal: | $N/A | Bid Start: | $PLAINTIFF WILL SET MINIMUM BID | ||
Purchased: | $169,013 | Purchased by: | Plaintiff | ||
Legal Description: | See Attached Download For Legal Description | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Nationstar Mortgage, Llc
Avila/alcorta
|
||||
Scheduled: | 08/15/2023 10:00 AM | Location: | 506 Willow Street, Elk City, Ok | ||
Case # | Account # | CJ-2023-40 | |||
Appraisal: | $172,000 | Bid Start: | $114,666.66 | ||
Purchased: | $SALE RECALLED | Purchased by: | Sale Recalled 8/1/23 | ||
Legal Description: | Lot 20 In Block 3 Of The Eastland Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Wilmington Savings Fund Society
Morgan
|
||||
Scheduled: | 08/08/2023 10:00 AM | Location: | 714 N. Boone, Elk City, Ok | ||
Case # | Account # | CJ-2022-151 | |||
Appraisal: | $55,000 | Bid Start: | $36,666.66 | ||
Purchased: | $PLAINTIFF | Purchased by: | 36,667 | ||
Legal Description: | The South 50 Ft Of Lots 12, 13 And 14 And The West 5 Ft Of The South 50 Ft Of Lot 11, All In Block 4 Of The Shores Addition To The City Of Elk City, Beckham County, Ok. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Lakeview Loan Servicing, Llc
Davis
|
||||
Scheduled: | 08/08/2023 10:00 AM | Location: | 202 S. Lusk, Elk City, Ok | ||
Case # | Account # | CJ-2023-45 | |||
Appraisal: | $85,000 | Bid Start: | $56,666.66 | ||
Purchased: | $64,100.00 | Purchased by: | Jake & Char Silk | ||
Legal Description: | Lots 10, 11 And 12 In Block 21 Of The Fairview Addition To The City Of Elk City, Beckham County, Ok. | Notes: | |||
Plaintiff:
Defendant:
|
Mill City Mortgage Loan Trust
Upshaw
|
||||
Scheduled: | 07/25/2023 10:00 AM | Location: | 1123 Bedford Ave., Elk City, Ok | ||
Case # | Account # | CJ-2022-126 | |||
Appraisal: | $60,000 | Bid Start: | $40,000 | ||
Purchased: | $SALE RECALLED | Purchased by: | Sale Recalled 7/25/23 | ||
Legal Description: | Lot 4 In Block 2 Of The Crestview Addition To The City Of Elk City, Beckham County, Oklahoma, Less And Except The South 11 Inches Of Said Lot 4, According To The Corrected Plat Of Said Block 2. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Newrez Llc, Dba Shellpoint Mortgage Servicing
Dustin T. Hall, Veta K. Hall, Trina Hall, Bk Hall, And John Doe
|
||||
Scheduled: | 07/18/2023 10:00 AM | Location: | 116 Bedford Dr., Elk City, Ok | ||
Case # | Account # | CJ-2023-25 | |||
Appraisal: | $122,820 | Bid Start: | $81,880 | ||
Purchased: | $SALE RECALLED | Purchased by: | Sale Recalled 7/10/23 | ||
Legal Description: | The South 4 Feet Of The North 25 Feet And The South 30 Feet Of Lot 2 And The North 30 Feet Of Lot 3, Block 3, Crestview Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||