Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
Wells Fargo Bank, N.a.
Lambert
|
||||
Scheduled: | 02/20/2024 10:00 AM | Location: | 107 Sadie Lane, Sayre, Beckham County, Oklahoma | ||
Case # | Account # | CJ-2022-41 | |||
Appraisal: | $110,000 | Bid Start: | $73,333.34 | ||
Purchased: | $95,291.00 | Purchased by: | Wells Fargo Bank, Na | ||
Legal Description: | Lengthy Legal Description. See Attached Download. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Lakeview Loan Servicing, Llc
Johns
|
||||
Scheduled: | 02/06/2024 10:00 AM | Location: | 1407 Beth Ct., Elk City, Oklahoma | ||
Case # | Account # | CJ-2023-119 | |||
Appraisal: | $115,000 | Bid Start: | $76,666.66 | ||
Purchased: | $SALE RECALLED | Purchased by: | Sale Recalled 2/6/24 | ||
Legal Description: | Lot 4 In Block 5 Of The Northgate Addition (1081) To The City Of Elk City, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Interbank, Sayre, Ok
Proximity/robison
|
||||
Scheduled: | 01/16/2024 10:00 AM | Location: | 1415 M. Watts, Sayre, Oklahoma | ||
Case # | Account # | CJ-2023-83 | |||
Appraisal: | $425,000 | Bid Start: | $283,33.34 | ||
Purchased: | $$283,335.00 | Purchased by: | Interbank | ||
Legal Description: | Lengthy. See Attached Download. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Planet Home Lending, Llc
Krajnik
|
||||
Scheduled: | 01/02/2024 10:00 AM | Location: | 112 Ranch Road | ||
Case # | Account # | CJ-2023-69 | |||
Appraisal: | $150,000 | Bid Start: | $100,000 | ||
Purchased: | $143,000 | Purchased by: | Sayth Roach | ||
Legal Description: | Lot 7 In Block 4 Of The South Country Park Ii Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
M&t Bank
Boise
|
||||
Scheduled: | 01/02/2024 10:00 AM | Location: | 217 Hayden Blvd., Elk City, Ok | ||
Case # | Account # | CJ-2023-56 | |||
Appraisal: | $145,000 | Bid Start: | $96,666.66 | ||
Purchased: | $96,666.67 | Purchased by: | M&t Bank | ||
Legal Description: | Lot 12 In Block 1 Of The Crestview Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Lakeview Loan Servicing, Llc
Cuevas
|
||||
Scheduled: | 12/19/2023 10:00 AM | Location: | 19501 E. 1230 Rd., Carter, Beckham County, Oklahoma | ||
Case # | Account # | CJ-2023-16 | |||
Appraisal: | $55,000 | Bid Start: | $36,666.66 | ||
Purchased: | $36666.67 | Purchased by: | Plaintiff | ||
Legal Description: | Lengthy-see Attached Download | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Planet Home Lending, Llc
Finley
|
||||
Scheduled: | 12/19/2023 10:00 AM | Location: | 102 Kelly Ave., Elk City, Oklahoma | ||
Case # | Account # | CJ-2023-65 | |||
Appraisal: | $77,000 | Bid Start: | $51,333.34 | ||
Purchased: | $51333.34 | Purchased by: | Plaintiff | ||
Legal Description: | Lot 8, Block A, Home Acres Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Freedom Mortgage Corporation
Lamb
|
||||
Scheduled: | 12/05/2023 10:00 AM | Location: | 301 E. Roger Miller Blvd., Erick, Oklahoma | ||
Case # | Account # | CJ-2022-50 | |||
Appraisal: | $130,000 | Bid Start: | $86,666.66 | ||
Purchased: | $NO BID. NO SALE. | Purchased by: | No Bid. No Sale. | ||
Legal Description: | Lots 5,6,7,8,9 And 10 And The West 90 Feet Of Lots 11 & 12 In Block 24 Of The Original Town Of Erick, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Deutsche Bank National Trust
Noyes
|
||||
Scheduled: | 11/14/2023 10:00 AM | Location: | 115 Mitchell Drive, Elk City, Ok | ||
Case # | Account # | CJ-2023-80 | |||
Appraisal: | $175,000 | Bid Start: | $116,666.66 | ||
Purchased: | $117,666.67 | Purchased by: | Amy Crowe | ||
Legal Description: | All Of Lot 8 In Block 6 Of The Parkview Addition To The City Of Elk City, And The East 11 Feet Of Lot 9 In Block 6 Of The Parkview Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: | |||
Plaintiff:
Defendant:
|
Midfirst Bank
Garcia
|
||||
Scheduled: | 11/07/2023 10:00 AM | Location: | 320 Hoover Circle, Elk City, Ok | ||
Case # | Account # | CJ-2023-48 | |||
Appraisal: | $72,000 | Bid Start: | $48,000 | ||
Purchased: | $54,983 | Purchased by: | Plaintiff | ||
Legal Description: | Lot 2 In Block 11 Of The Country Club Estates Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||