Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
Global Village Properties, Llc
Mcbride
|
||||
Scheduled: | 10/29/2024 10:00 AM | Location: | 422 South Oklahoma Drive, Elk City, Beckham County, Oklahoma | ||
Case # | Account # | CJ-2024-77 | |||
Appraisal: | $95,000 | Bid Start: | $63,333.34 | ||
Purchased: | $SALE RECALLED | Purchased by: | Sale Recalled 10/23/2024 | ||
Legal Description: | S 70’ Of Lots 13, 14, 15, And 16, In Block 2, Of Maywood Addition To The City Of Elk City, Beckham County, Oklahoma According To The Recorded Plat Thereof., | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Security State Bank
Gordon
|
||||
Scheduled: | 10/08/2024 10:00 AM | Location: | 411 E. Washington, Sayre, Oklahoma | ||
Case # | Account # | CJ-2023-82 | |||
Appraisal: | $120,000 | Bid Start: | $80,000 | ||
Purchased: | $86,000 | Purchased by: | Clifford And Melonie Varnell | ||
Legal Description: | The East Half Of Lot 46, All Of Lots 47, 48 And 49 And The West Half Of Lot 50, All In Block 22 Of The Whitehurst Addition To The City Of Sayre, Oklahoma, Less And Except All Of The Oil, Gas And Other Minerals | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
U.s. Bank Trust National
Helton
|
||||
Scheduled: | 09/24/2024 10:00 AM | Location: | 27 Independence Dr., Elk City, Beckham County, Oklahoma | ||
Case # | Account # | CJ-2024-41 | |||
Appraisal: | $250,000 | Bid Start: | $166,666.67 | ||
Purchased: | $166,667.00 | Purchased by: | Plaintiff | ||
Legal Description: | The N9’ Of Lot 26 And All Of Lot 27 In Block 2 Of The Parkview Annex Addition (1973) Of The City Of Elk City, Beckham County, Oklahoma, According To The Recorded Plat Thereof. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Interbank
Bright
|
||||
Scheduled: | 09/17/2024 10:00 AM | Location: | 615 N 3rd, Sayre, Beckham County, Oklahoma | ||
Case # | Account # | CJ-2023-152 | |||
Appraisal: | $26,000 | Bid Start: | $17,333.34 | ||
Purchased: | $17,333.34 | Purchased by: | Brandi Christian | ||
Legal Description: | Surface And Surface Rights Only In And To: N 15’ Of Lot 23 And All Of Lot 24 In Block 72 Of The Original Town Of Sayre, Beckham Co, State Of Oklahoma. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Interbank
Holcomb
|
||||
Scheduled: | 07/30/2024 10:00 AM | Location: | 3414 W 3rd Street, Elk City, Beckham County, Oklahoma | ||
Case # | Account # | CJ-2024-29 | |||
Appraisal: | $35,000 | Bid Start: | $23,333.34 | ||
Purchased: | $23,333.34 | Purchased by: | Plaintiff | ||
Legal Description: | Lengthy, See Attached Download. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
U.s. Bank Trust Company
Wood
|
||||
Scheduled: | 07/23/2024 10:00 AM | Location: | 1712 N. 4th Street, Sayre, Beckham County, Oklahoma | ||
Case # | Account # | CJ-2023-66 | |||
Appraisal: | $60,000 | Bid Start: | $40,000 | ||
Purchased: | $40,000 | Purchased by: | Plaintiff | ||
Legal Description: | Lot 6, In Block 2, Of The Fails And Post Addition To The City Of Sayre, Beckham County, Oklahoma, According To The Recorded Plat Thereof | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Wells Fargo Bank, N.a.
Linda L. Wing, Aka Linda Wing; Spouse, If Any, And John Doe, Occupant
|
||||
Scheduled: | 07/02/2024 10:00 AM | Location: | 406 N. 7th St., Sayre, Ok | ||
Case # | Account # | CJ-2022-74 | |||
Appraisal: | $30,000 | Bid Start: | $20,000 | ||
Purchased: | $24,471 | Purchased by: | Plaintiff | ||
Legal Description: | Lots 7 And 8 In Block D Of The Trimble Addition To The City Of Sayre, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Interbank
Spillers
|
||||
Scheduled: | 07/02/2024 10:00 AM | Location: | 1210 S. Van Buren, Elk City, Ok 73644 | ||
Case # | Account # | CJ-2024-21 | |||
Appraisal: | $180,000 | Bid Start: | $120,000 | ||
Purchased: | $SALE RECALLED | Purchased by: | Sale Recalled 06/24/2024 | ||
Legal Description: | Lengthy, See Attached Download. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Freedom Mortgage Corporation
Lamb
|
||||
Scheduled: | 07/02/2024 10:00 AM | Location: | The Original Town Of Erick, Beckham County | ||
Case # | Account # | CJ-2022-50 | |||
Appraisal: | $130,000 | Bid Start: | $86,666.66 | ||
Purchased: | $72,000 | Purchased by: | Plaintiff | ||
Legal Description: | Lots 5, 6, 7, 8, 9, And 10, And The West 90 Feet Of Lots 11 And 12, In Block 24 Of The Original Town Of Eric, Beckham County, Oklahoma; Less And Except All Of The Oil, Gas, And Other Minerals. | Notes: |
Taxes May Be Due. See County Treasure.
|
||
Plaintiff:
Defendant:
|
Wells Fargo
Sulfridge
|
||||
Scheduled: | 07/02/2024 10:00 AM | Location: | 115 Sunset Street, Elk City, Beckham County, Ok | ||
Case # | Account # | CJ-2022-52 | |||
Appraisal: | $89,000 | Bid Start: | $59,333.34 | ||
Purchased: | $75,000 | Purchased by: | Brent & Nancy Baker | ||
Legal Description: | Lot 22 In Block Lettered “b” Of Home Acres Addition To The City Of Elk City, Beckham County, Oklahoma. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||