Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
Interbank
Holcomb
|
||||
Scheduled: | 07/30/2024 10:00 AM | Location: | 3414 W 3rd Street, Elk City, Beckham County, Oklahoma | ||
Case # | Account # | CJ-2024-29 | |||
Appraisal: | $35,000 | Bid Start: | $23,333.34 | ||
Purchased: | $23,333.34 | Purchased by: | Plaintiff | ||
Legal Description: | Lengthy, See Attached Download. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
U.s. Bank Trust Company
Wood
|
||||
Scheduled: | 07/23/2024 10:00 AM | Location: | 1712 N. 4th Street, Sayre, Beckham County, Oklahoma | ||
Case # | Account # | CJ-2023-66 | |||
Appraisal: | $60,000 | Bid Start: | $40,000 | ||
Purchased: | $40,000 | Purchased by: | Plaintiff | ||
Legal Description: | Lot 6, In Block 2, Of The Fails And Post Addition To The City Of Sayre, Beckham County, Oklahoma, According To The Recorded Plat Thereof | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Interbank
Spillers
|
||||
Scheduled: | 07/02/2024 10:00 AM | Location: | 1210 S. Van Buren, Elk City, Ok 73644 | ||
Case # | Account # | CJ-2024-21 | |||
Appraisal: | $180,000 | Bid Start: | $120,000 | ||
Purchased: | $SALE RECALLED | Purchased by: | Sale Recalled 06/24/2024 | ||
Legal Description: | Lengthy, See Attached Download. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Wells Fargo
Sulfridge
|
||||
Scheduled: | 07/02/2024 10:00 AM | Location: | 115 Sunset Street, Elk City, Beckham County, Ok | ||
Case # | Account # | CJ-2022-52 | |||
Appraisal: | $89,000 | Bid Start: | $59,333.34 | ||
Purchased: | $75,000 | Purchased by: | Brent & Nancy Baker | ||
Legal Description: | Lot 22 In Block Lettered “b” Of Home Acres Addition To The City Of Elk City, Beckham County, Oklahoma. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Wells Fargo Bank, N.a.
Linda L. Wing, Aka Linda Wing; Spouse, If Any, And John Doe, Occupant
|
||||
Scheduled: | 07/02/2024 10:00 AM | Location: | 406 N. 7th St., Sayre, Ok | ||
Case # | Account # | CJ-2022-74 | |||
Appraisal: | $30,000 | Bid Start: | $20,000 | ||
Purchased: | $24,471 | Purchased by: | Plaintiff | ||
Legal Description: | Lots 7 And 8 In Block D Of The Trimble Addition To The City Of Sayre, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Freedom Mortgage Corporation
Lamb
|
||||
Scheduled: | 07/02/2024 10:00 AM | Location: | The Original Town Of Erick, Beckham County | ||
Case # | Account # | CJ-2022-50 | |||
Appraisal: | $130,000 | Bid Start: | $86,666.66 | ||
Purchased: | $72,000 | Purchased by: | Plaintiff | ||
Legal Description: | Lots 5, 6, 7, 8, 9, And 10, And The West 90 Feet Of Lots 11 And 12, In Block 24 Of The Original Town Of Eric, Beckham County, Oklahoma; Less And Except All Of The Oil, Gas, And Other Minerals. | Notes: |
Taxes May Be Due. See County Treasure.
|
||
Plaintiff:
Defendant:
|
Csmc 2017-rpl3 Trust
Knisley
|
||||
Scheduled: | 06/11/2024 10:00 AM | Location: | 10971 Hwy 34, Elk City, Beckham County, Ok | ||
Case # | Account # | CJ-2023-27 | |||
Appraisal: | $129,000 | Bid Start: | $86,000 | ||
Purchased: | $86000 | Purchased by: | Jake & Char Silk | ||
Legal Description: | Lengthy: See Attached Download. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Click N' Close, Inc.
Sparks
|
||||
Scheduled: | 06/11/2024 10:00 AM | Location: | 209 E Pine Avenue, Sayre, Beckham County, Ok | ||
Case # | Account # | CJ-2024-02 | |||
Appraisal: | $60,000 | Bid Start: | $40,000 | ||
Purchased: | $51,000 | Purchased by: | Plaintiff | ||
Legal Description: | The East 98 Feet Of Lots 13 And 14, In Block 7 Of The Original Town Of Sayre, Beckham County, Oklahoma. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Planet Home Lending, Llc
Dean
|
||||
Scheduled: | 06/11/2024 10:00 AM | Location: | 520 N Washington Ave, Elk City, Ok 73644 | ||
Case # | Account # | CJ-2023-159 | |||
Appraisal: | $115,000 | Bid Start: | $76,666.66 | ||
Purchased: | $88,300 | Purchased by: | Jake & Char Silk | ||
Legal Description: | South 4’ Of Lot 2, All Of Lots 3, 4, And 5, Less And Except The S 10’ If Said Lot 5 All In Block Lettered “h” Of The Dewaide Addition Of The City Of Elk City, Beckham County, Oklahoma. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Rocket Mortgage, Llc F/k/a Quicken Loans, Llc
Ramsey
|
||||
Scheduled: | 05/21/2024 10:00 AM | Location: | 208 S. 3rd St, Sayre, Beckham County, Oklahoma | ||
Case # | Account # | CJ-2023-85 | |||
Appraisal: | $150,000 | Bid Start: | $100,000 | ||
Purchased: | $100,000 | Purchased by: | Plaintiff | ||
Legal Description: | Legal Description: Lots 34, 35, 36, 37, 38, & 39 In Block 8 Of The Courthouse Addition To The City Of Sayre, Ok, Beckham County, Oklahoma. | Notes: | |||