Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
Great Plains National Bank
Duncan
|
||||
Scheduled: | 07/11/2023 10:00 AM | Location: | Beckham County, Oklahoma | ||
Case # | Account # | CJ-2023-37 | |||
Appraisal: | $50,000 | Bid Start: | $33,333.34 | ||
Purchased: | $33,400 | Purchased by: | Plaintiff | ||
Legal Description: | Surface & Surface Rights Only In & To: A Tract Of Land Located In The Sw1/4 Of Sec 32, T9n, R25wim, Described As: Beg. 450 Ft S & 260 Ft W Of The Ne Corner Of Said Sw1/4, Thence S 65 Ft, Thence W 140 Ft, Thence N 65 Ft, Thence E 140 Ft To The Pob | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
First Guaranty Mortgage Corp.
Richard S. Pierson, Et Al
|
||||
Scheduled: | 06/27/2023 10:00 AM | Location: | 18486 E. 1270 Rd., Sayre, Ok | ||
Case # | Account # | CJ-2022-23 | |||
Appraisal: | $N/A | Bid Start: | $PLAINTIFF WILL SET MINIMUM BID | ||
Purchased: | $SALE RECALLED | Purchased by: | Sale Recalled 6/26/23 | ||
Legal Description: | Length Legal Description. See Attached Download. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Great Plains National Bank
Joann Scott And Spouse, If Married, And Shelia Mwangi, Aka Shelia Ragsdale, And Spouse, If Married.
|
||||
Scheduled: | 06/27/2023 10:00 AM | Location: | Beckham County, Oklahoma | ||
Case # | Account # | CJ-2022-141 | |||
Appraisal: | $12,000 | Bid Start: | $8,000 | ||
Purchased: | $8100 | Purchased by: | Plaintiff | ||
Legal Description: | Beginning 195 Ft. & 9 In. South & 190 Ft. West Of The Ne Corner Of The Nw Quarter Of Section 27, Township 11 N, Range 21 Wim, Thence West 75 Ft., Thence South 140 Ft., Thence East 75 Ft., Thence North 140 Ft. To The Point Of Beginning. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Pennymac Loan Service, Llc
Flores
|
||||
Scheduled: | 06/13/2023 10:00 AM | Location: | 407 Mcarthur Blvd., Elk City, Ok | ||
Case # | Account # | CJ-2022-153 | |||
Appraisal: | $93,000 | Bid Start: | $62,000 | ||
Purchased: | $62,000 | Purchased by: | Plaintiff | ||
Legal Description: | Lengthy-see Attached Download | Notes: | |||
Plaintiff:
Defendant:
|
Midfirst Bank
Jason Terry, Et Al
|
||||
Scheduled: | 06/13/2023 10:00 AM | Location: | 1209 Colorado Ave., Elk City, Ok | ||
Case # | Account # | CJ-2022-152 | |||
Appraisal: | $85,000 | Bid Start: | $56,666.66 | ||
Purchased: | $93,193 | Purchased by: | Plaintiff | ||
Legal Description: | Lot 7 In Block 2 Of The Bellaire Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Wilmington Savings Fund Society
Danny R. Nodal, Jeanna Nodal, Occupant(s) Of Premises, Spouse, If Any, Of Danny R. Nodal
|
||||
Scheduled: | 05/30/2023 10:00 AM | Location: | 11330 N. 1920 Road, Sayre, Ok | ||
Case # | Account # | CJ-22-113 | |||
Appraisal: | $70,000 | Bid Start: | $46,666.66 | ||
Purchased: | $55,500 | Purchased by: | Plaintiff | ||
Legal Description: | North 330 Ft Of The South 1320 Feet Of The West Half Of The Nw Quarter Of Section 5, Township 10 North, Range 22 Wim, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Mill City Mortgage Loan Trust
Upshaw
|
||||
Scheduled: | 05/30/2023 10:00 AM | Location: | 1123 Bedford Ave., Elk City, Ok | ||
Case # | Account # | CJ-22-126 | |||
Appraisal: | $60,000 | Bid Start: | $40,000 | ||
Purchased: | $SALE RECALLED | Purchased by: | Sale Recalled 5/26/23 | ||
Legal Description: | Lot 4 In Block 2 Of The Crestview Addition To The City Of Elk City, Beckham County, Oklahoma, Less And Except The South 11 Inches Of Said Lot 4, According To The Corrected Plat Of Said Block 2. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Bank United Na
Mixon
|
||||
Scheduled: | 05/30/2023 10:00 AM | Location: | 721 N. Adams, Elk City, Ok | ||
Case # | Account # | CJ-2021-109 | |||
Appraisal: | $105,000 | Bid Start: | $70,000 | ||
Purchased: | $121,260 | Purchased by: | Plaintiff | ||
Legal Description: | The North Half Of Lot 19 And All Of Lots 20, 21, 22 And 23, Of Block 1, In The Herring Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
The Money Source, Inc.
Matthew Shockley, Et Al
|
||||
Scheduled: | 05/30/2023 10:00 AM | Location: | 1221 W. Avenue A, Elk City, Ok | ||
Case # | Account # | CJ-2022 | |||
Appraisal: | $64,000 | Bid Start: | $42,666.66 | ||
Purchased: | $55,000 | Purchased by: | Jake & Char Silk | ||
Legal Description: | Lots 13 & 14 In Block 2 Of The Jones And Bradley Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Wilmington Savings Fund Society
Buddy S. Haney, Spouse, If Any, Kelly Lynn Haney, Spouse, If Any, John Doe, Occupant; Usa Ex El Irs, State Of Oklahoma, Ex Rel Oklahoma Tax Commission And Lvnv Funding, Llc
|
||||
Scheduled: | 05/16/2023 10:00 AM | Location: | 325 Hayden Blvd., Elk City, Ok | ||
Case # | Account # | CJ-2022-94 | |||
Appraisal: | $73,000 | Bid Start: | $48,666.66 | ||
Purchased: | $52,800 | Purchased by: | Plaintiff | ||
Legal Description: | The East 75 Ft Of Lot 3 And West 39 Ft Of Lot 4 In Block 1 Of The Crestview Addition To The City Of Elk City, Beckham County, Ok.ahoma. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||