Sales are held in the east end of the main corridor of the courthouse.
|
Plaintiff:
Defendant:
|
Mortgage Clearing Corporation
Ford
|
||||
| Scheduled: | 02/11/2025 10:00 AM | Location: | 900 West Lakeview Road, Elk City, Beckham County, Oklahoma 73644 | ||
| Case # | Account # | CJ-2024-68 | |||
| Appraisal: | $175,000 | Bid Start: | $116,666.66 | ||
| Purchased: | $195,300.00 | Purchased by: | Plaintiff | ||
| Legal Description: | Description Is Lengthy. See Attached Document. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
|
Plaintiff:
Defendant:
|
Wilmington Savings Fund Society
Yarbrough
|
||||
| Scheduled: | 01/14/2025 10:00 AM | Location: | 902 N Broadway, Sayre, Beckham County, Ok 73662 | ||
| Case # | Account # | CJ-2024-95 | |||
| Appraisal: | $15,000 | Bid Start: | $10,000 | ||
| Purchased: | $10,000 | Purchased by: | Plaintiff | ||
| Legal Description: | A Tract Of Land Described As Beginning 620’ N Of The Sw Corner Of The Nw ¼ Of Section 33, Township 10 N, Range 23 W.i.m.; Thence N 93’; Thence W 173’; Thence S 93’; Thence E 173’ To The Point Pf Beginning, Beckham County, Oklahoma. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
|
Plaintiff:
Defendant:
|
Bank Of Western Oklahoma
Danks
|
||||
| Scheduled: | 12/31/2024 10:00 AM | Location: | Beckham County, Oklahoma | ||
| Case # Parcel # | Account # | CJ-2022-50 | |||
| Appraisal: | $4000 | Bid Start: | $2666.67 | ||
| Purchased: | $2700.00 | Purchased by: | Plaintiff | ||
| Legal Description: | Mineral Rights Only--an Individual 1/16 Interest In And To All Of The Oil, Gas, And Other Minerals In And Under And That May Be Produced For S ½ Of The Se ¼, In Section 17, Township 10 N, Range 26 W.i.m., Beckham County, Oklahoma. | Notes: |
Mineral Rights Only
|
||
|
Plaintiff:
Defendant:
|
Bank Of Western Oklahoma
Danks
|
||||
| Scheduled: | 12/17/2024 10:00 AM | Location: | Beckham County, Okhlahoma | ||
| Case # Parcel # | Account # | CJ-2022-50 | |||
| Appraisal: | $4,000.00 | Bid Start: | $2666.67 | ||
| Purchased: | $SALE RECALLED | Purchased by: | Sale Recalled 11/14/24 | ||
| Legal Description: | Mineral Rights Only--an Individual 1/16 Interest In And To All Of The Oil, Gas, And Other Minerals In And Under And That May Be Produced For S ½ Of The Se ¼, In Section 17, Township 10 N, Range 26 W.i.m., Beckham County, Oklahoma. | Notes: |
Mineral Rights Only
|
||
|
Plaintiff:
Defendant:
|
Newrez Llc D/b/a Shellpoint Mortgage Servicing
Hall
|
||||
| Scheduled: | 12/10/2024 10:00 AM | Location: | 116 Bedford Dr, Elk City, Beckham County, Oklahoma | ||
| Case # | Account # | CJ-2024-74 | |||
| Appraisal: | $133,500 | Bid Start: | $89,000 | ||
| Purchased: | $SALE RECALLED | Purchased by: | Sale Recalled 11/18/2024 | ||
| Legal Description: | The S 30’ And The S 4’ Of The N 25’ Of Lot 2 And The N 30’ Of Lot 3, Crestview Addition To The City Of Elk City, Beckham County, Oklahoma. | Notes: | |||
|
Plaintiff:
Defendant:
|
First National Bank And Trust Of Elk City
Bryant
|
||||
| Scheduled: | 12/10/2024 10:00 AM | Location: | 305 N. 6th Street And 406 N. Street, Sayre, Beckham County, Okhlahoma | ||
| Case # | Account # | CJ-2024-39 | |||
| Appraisal: | $39,000 | Bid Start: | $26,000 | ||
| Purchased: | $45,000 | Purchased by: | Plaintiff | ||
| Legal Description: | Description Is Lengthy. See Attached Document. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
|
Plaintiff:
Defendant:
|
U.s. Bank National Association
Walker
|
||||
| Scheduled: | 11/19/2024 10:00 AM | Location: | 19918 E 1070 Rd., Elk City, Beckham County, Oklahoma | ||
| Case # | Account # | CJ-2024-14 | |||
| Appraisal: | $75,000 | Bid Start: | $50,000 | ||
| Purchased: | $66,000 | Purchased by: | Jeffrey Willis | ||
| Legal Description: | Description Is Lengthy. See Attached Document. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
|
Plaintiff:
Defendant:
|
Planet Home Lending, Llc
Tibbits
|
||||
| Scheduled: | 11/19/2024 10:00 AM | Location: | 12261 Us Hwy 283, Sayre, Beckham County, Oklahoma | ||
| Case # | Account # | CJ-2024-28 | |||
| Appraisal: | $190,000 | Bid Start: | $126,666.66 | ||
| Purchased: | $139,200.00 | Purchased by: | Plaintiff | ||
| Legal Description: | Description Is Lengthy. See Attached Document. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
|
Plaintiff:
Defendant:
|
Lakeview Loan Servicing, Llc
Chinn
|
||||
| Scheduled: | 11/19/2024 10:00 AM | Location: | 109 Mary Dr., Elk City, Beckham County, Oklahoma | ||
| Case # | Account # | CJ-2024-46 | |||
| Appraisal: | $110,000 | Bid Start: | $73,333.33 | ||
| Purchased: | $75,000.00 | Purchased by: | Jake And Char Silk | ||
| Legal Description: | Lot 18 In Block 7 Of The Northgate Addition (1977) To The City Of Elk City, Beckham County, Oklahoma, According To The Received Plat Thereof. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
|
Plaintiff:
Defendant:
|
Global Village Properties, Llc
Mcbride
|
||||
| Scheduled: | 10/29/2024 10:00 AM | Location: | 422 South Oklahoma Drive, Elk City, Beckham County, Oklahoma | ||
| Case # | Account # | CJ-2024-77 | |||
| Appraisal: | $95,000 | Bid Start: | $63,333.34 | ||
| Purchased: | $SALE RECALLED | Purchased by: | Sale Recalled 10/23/2024 | ||
| Legal Description: | S 70’ Of Lots 13, 14, 15, And 16, In Block 2, Of Maywood Addition To The City Of Elk City, Beckham County, Oklahoma According To The Recorded Plat Thereof., | Notes: |
Taxes May Be Due. See County Treasurer.
|
||