Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
Planet Home Lending, Llc
Krajnik
|
||||
Scheduled: | 01/02/2024 10:00 AM | Location: | 112 Ranch Road | ||
Case # | Account # | CJ-2023-69 | |||
Appraisal: | $150,000 | Bid Start: | $100,000 | ||
Purchased: | $143,000 | Purchased by: | Sayth Roach | ||
Legal Description: | Lot 7 In Block 4 Of The South Country Park Ii Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Planet Home Lending, Llc
Finley
|
||||
Scheduled: | 12/19/2023 10:00 AM | Location: | 102 Kelly Ave., Elk City, Oklahoma | ||
Case # | Account # | CJ-2023-65 | |||
Appraisal: | $77,000 | Bid Start: | $51,333.34 | ||
Purchased: | $51333.34 | Purchased by: | Plaintiff | ||
Legal Description: | Lot 8, Block A, Home Acres Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Lakeview Loan Servicing, Llc
Cuevas
|
||||
Scheduled: | 12/19/2023 10:00 AM | Location: | 19501 E. 1230 Rd., Carter, Beckham County, Oklahoma | ||
Case # | Account # | CJ-2023-16 | |||
Appraisal: | $55,000 | Bid Start: | $36,666.66 | ||
Purchased: | $36666.67 | Purchased by: | Plaintiff | ||
Legal Description: | Lengthy-see Attached Download | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Freedom Mortgage Corporation
Lamb
|
||||
Scheduled: | 12/05/2023 10:00 AM | Location: | 301 E. Roger Miller Blvd., Erick, Oklahoma | ||
Case # | Account # | CJ-2022-50 | |||
Appraisal: | $130,000 | Bid Start: | $86,666.66 | ||
Purchased: | $NO BID. NO SALE. | Purchased by: | No Bid. No Sale. | ||
Legal Description: | Lots 5,6,7,8,9 And 10 And The West 90 Feet Of Lots 11 & 12 In Block 24 Of The Original Town Of Erick, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Deutsche Bank National Trust
Noyes
|
||||
Scheduled: | 11/14/2023 10:00 AM | Location: | 115 Mitchell Drive, Elk City, Ok | ||
Case # | Account # | CJ-2023-80 | |||
Appraisal: | $175,000 | Bid Start: | $116,666.66 | ||
Purchased: | $117,666.67 | Purchased by: | Amy Crowe | ||
Legal Description: | All Of Lot 8 In Block 6 Of The Parkview Addition To The City Of Elk City, And The East 11 Feet Of Lot 9 In Block 6 Of The Parkview Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: | |||
Plaintiff:
Defendant:
|
Midfirst Bank
Garcia
|
||||
Scheduled: | 11/07/2023 10:00 AM | Location: | 320 Hoover Circle, Elk City, Ok | ||
Case # | Account # | CJ-2023-48 | |||
Appraisal: | $72,000 | Bid Start: | $48,000 | ||
Purchased: | $54,983 | Purchased by: | Plaintiff | ||
Legal Description: | Lot 2 In Block 11 Of The Country Club Estates Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Lakeview Loan Servicing, Llc
Green
|
||||
Scheduled: | 10/03/2023 10:00 AM | Location: | 417 W. 7th St., Elk City, Ok | ||
Case # | Account # | CJ-2023-31 | |||
Appraisal: | $85,000 | Bid Start: | $56,666.66 | ||
Purchased: | $70,500.00 | Purchased by: | Jake & Char Silk | ||
Legal Description: | Lot 8 In Block 7 Of The Houchens Addition To The City Of Elk City, Beckham County, Oklahoma. Address: 417 W. 7th St., Elk City, Ok | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Wells Fargo Bank, N.a.
Phillips
|
||||
Scheduled: | 10/03/2023 10:00 AM | Location: | 420 N. Wolfley St., Elk City, Ok | ||
Case # | Account # | CJ-2023-59 | |||
Appraisal: | $90,000 | Bid Start: | $60,000 | ||
Purchased: | $63,209.44 | Purchased by: | Plaintiff | ||
Legal Description: | Lots 1, 2 And 3 In Block 2 Of The Wolfley Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Mill City Mortgage Loan Trust
Upshaw (2nd Alias)
|
||||
Scheduled: | 09/26/2023 10:00 AM | Location: | 1123 Bedford Ave., Elk City, Ok | ||
Case # | Account # | CJ-2022-126 | |||
Appraisal: | $60,000 | Bid Start: | $40,000 | ||
Purchased: | $186,546.01 | Purchased by: | Plaintiff | ||
Legal Description: | Lot 4 In Block 2 Of The Crestview Addition To The City Of Elk City, Beckham County, Oklahoma, Less And Except The South 11 Inches Of Said Lot 4, According To The Corrected Plat Of Said Block 2. | Notes: |
Taxes May Be Due. See County Treasurer.
|
||
Plaintiff:
Defendant:
|
Bmo Harris Bank N.a.
Resistol Services, Llc, Jarrod Murray & Nicholas Andrews
|
||||
Scheduled: | 09/19/2023 10:30 AM | Location: | Misc. Equipment | ||
Case # | Account # | CV-2022-26 | |||
Appraisal: | $N/A | Bid Start: | $N/A | ||
Purchased: | $VARIOUS AMOUNTS | Purchased by: | Various Bidders | ||
Legal Description: | Sale Will Be Held Where Assets Are Located At 121 Oilfield Drive, Elk City, Beckham County, Oklahoma | Notes: | |||