Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
Bank Of Vici
Chad G. Marcum, Jaden Marcum, Belinda Grassman, Danny & Donna Wright Revocable Trust, Et Al
|
||||
Scheduled: | 03/23/2021 10:00 AM | Location: | Merritt, Beckham County, Oklahoma | ||
Case # Parcel # | Account # | SALE RECALLED | |||
Appraisal: | $44,000 | Bid Start: | $29,333.34 | ||
Purchased: | $SALE RECALLED | Purchased by: | Sale Recalled 3/23/21 | ||
Legal Description: | See Attached Documents For Legal Description | Notes: |
Taxes Due $67.54
|
||
Plaintiff:
Defendant:
|
Interbank
Tosh Service Center, An Oklahoma Corporation, And Kevin Tosh, An Individual
|
||||
Scheduled: | 03/09/2021 10:00 AM | Location: | 7 North Covey, Sayre, Ok | ||
Case # Parcel # | Account # | SALE RECALLED | |||
Appraisal: | $260,000 | Bid Start: | $173,333.34 | ||
Purchased: | $SALE RECALLED | Purchased by: | Sale Recalled 3/8/21 | ||
Legal Description: | Lot 7 In Block 1 Of The Quail Ridge Addition To The City Of Sayre, Beckham County, Oklahoma | Notes: |
No Taxes Due
|
||
Plaintiff:
Defendant:
|
Pennymac Loan Services, Llc
Jillian Bartow, Et Al
|
||||
Scheduled: | 03/09/2021 10:00 AM | Location: | 1509 W. 6th, Elk City, Ok | ||
Case # Parcel # | Account # | SALE RECALLED | |||
Appraisal: | $55,000 | Bid Start: | $36,666.68 | ||
Purchased: | $SALE RECALLED | Purchased by: | Sale Recalled 3/8/21 | ||
Legal Description: | All Of Lot 13 And The West 15 Feet Of Lot 14 In Block "x" Of The West Fairview Addition To The City Of Elk City, Beckham County, Ok | Notes: |
No Taxes Due
|
||
Plaintiff:
Defendant:
|
Great Plains National Bank
Ronnie Kent Forester And Jamie Forester, Capitol One Bank, State Of Okla., Ok Tax Commission
|
||||
Scheduled: | 02/16/2021 10:00 AM | Location: | 915 W. Ave. B, Elk City, Ok | ||
Case # Parcel # | Account # | CJ-2020-2 | |||
Appraisal: | $60,000 | Bid Start: | $40,000 | ||
Purchased: | $40,100 | Purchased by: | Plaintiff | ||
Legal Description: | The East 1/2 Of The South 90 Feet Of Lot 17 And All Of Lots 18-20, Block 9 Of The Northwest Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: |
No Taxes Due
|
||
Plaintiff:
Defendant:
|
Washita State Bank
Pridex Properties, Christopher Poindexter, Barbara Poindexter, Et Al
|
||||
Scheduled: | 02/09/2021 10:00 AM | Location: | 501 E. Washington, Sayre, Ok | ||
Case # | Account # | CJ-2020-4 | |||
Appraisal: | $480,000 | Bid Start: | $320,000 | ||
Purchased: | $405,375 | Purchased by: | Plaintiff | ||
Legal Description: | Lots 9-46, Both Inclusive, In Block 23 Of The Whitehurst Addition To The City Of Sayre, Beckham County, Oklahoma | Notes: |
Taxes Due-see County Treasurer
|
||
Plaintiff:
Defendant:
|
Washita State Bank
Pridex Properties, Christopher Poindexter, Barbara Poindexter, Et Al
|
||||
Scheduled: | 02/09/2021 10:00 AM | Location: | 2200 N. Electra, Sayre, Ok | ||
Case # | Account # | CJ-2020-4 | |||
Appraisal: | $1,700,000 | Bid Start: | $1,333,333 | ||
Purchased: | $1,133,333 | Purchased by: | Plaintiff | ||
Legal Description: | See Attached Documents For Legal Description | Notes: |
Taxes Due-see County Treasurer
|
||
Plaintiff:
Defendant:
|
M&t Bank
Amber Mangels, Et Al
|
||||
Scheduled: | 01/26/2021 10:00 AM | Location: | 201 Swales Blvd., Elk City, Ok | ||
Case # | Account # | CJ-2020-40 | |||
Appraisal: | $129,000 | Bid Start: | $86,000 | ||
Purchased: | $NO BID | Purchased by: | No Sale | ||
Legal Description: | Lot 16, Block 4 Of The Southern Swales No. 1 Addition To The City Of Elk City, Beckham County, Ok. | Notes: |
Taxes Due $1674
|
||
Plaintiff:
Defendant:
|
Lakeview Loan Servicing, Llc
Dallas Howerton, Et Al
|
||||
Scheduled: | 01/19/2021 10:00 AM | Location: | Elk City, Beckham County, Ok | ||
Case # | Account # | CJ-2020-25 | |||
Appraisal: | $160,000 | Bid Start: | $106,666.67 | ||
Purchased: | $106,666.67 | Purchased by: | Plaintiff | ||
Legal Description: | Lot 5 In The Ridgeway Estates Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: |
Taxes Due: $1573.00
|
||
Plaintiff:
Defendant:
|
Jp Morgan Chase Bank, N.a.
Matthew G. Bynum, Sherrey J. Bynum, And John Doe, Occupant
|
||||
Scheduled: | 01/12/2021 10:00 AM | Location: | 128 Fairway Drive, Elk City, Ok | ||
Case # | Account # | CJ-2018-154 | |||
Appraisal: | $150,000 | Bid Start: | $100,000 | ||
Purchased: | $148,200 | Purchased by: | Plaintiff | ||
Legal Description: | See Description In The Special Execution Of Sale In The Download Section | Notes: |
Taxes And Mowing Liens Due-$1153
|
||
Plaintiff:
Defendant:
|
Lakeview Loan Servicing, Llc
Christopher New, Et Al
|
||||
Scheduled: | 01/05/2021 10:00 AM | Location: | 300 Sondra Dr., Elk City, Ok | ||
Case # | Account # | CJ-2020-6 | |||
Appraisal: | $133,500 | Bid Start: | $89,000 | ||
Purchased: | $89,000 | Purchased by: | Plaintiff | ||
Legal Description: | Lot 1 In Block 11 Of The Northgate Addition (1981) To The City Of Elk City, Beckham County, Oklahoma | Notes: |
Taxes Due $1582, Mowing Lien $268.68 (total $1850.68)
|
||