Sales are held in the east end of the main corridor of the courthouse.
Plaintiff:
Defendant:
|
Freedom Mortgage Corporation
David Andrew Boren, Etal
|
||||
Scheduled: | 11/15/2022 10:00 AM | Location: | 1112 Crestview, Elk City, Ok | ||
Case # | Account # | CJ-2022-56 | |||
Appraisal: | $111,800 | Bid Start: | $74,533.34 | ||
Purchased: | $125,700 | Purchased by: | Immeritus Properties, Llc | ||
Legal Description: | The South Half Of Lot 9 And All Of Lot 10 In Block 5 Of The Crestview Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: | |||
Plaintiff:
Defendant:
|
First National Bank & Trust, Elk City
Michael J. Paige
|
||||
Scheduled: | 11/15/2022 10:00 AM | Location: | Beckham County, Oklahoma | ||
Case # | Account # | CJ-2021-104 | |||
Appraisal: | $WAIVED | Bid Start: | $PLAINTIFF WILL SET MINIMUM BID | ||
Purchased: | $51,000 | Purchased by: | New Era Homes, Llc | ||
Legal Description: | The Surface And Surface Rights Only In And To Lots 1, 2, 3, 4 And 5 In Block 5 Of The Jones And Bradley Addition To The City Of Elk City, Beckham County, Oklahoma. | Notes: | |||
Plaintiff:
Defendant:
|
Interbank
Great Plains Tire Service Ii, Inc., Etal, And Gaffy Duffy, As Trustee Of The Ray M. Duffy Revocable Trust, Duffy Rentals, Llc
|
||||
Scheduled: | 11/01/2022 10:00 AM | Location: | Elk City, Oklahoma | ||
Case # | Account # | CJ-2020-109 | |||
Appraisal: | $1,501,000.00 | Bid Start: | $1,000,666.66 | ||
Purchased: | $TRACT 3-$92,000, TRACT 4-$69,000 | Purchased by: | Tract 1 & 2-no Bids, Tract 3-joseph Westbrook, Track 4-janet Redd | ||
Legal Description: | 4 Tracts. Lengthy Legal Description (see Attached Download) | Notes: |
Four Tracts, Sold Separately. No Bids On Tracts 1 And 2. Tracts 3 & 4 Sold.
|
||
Plaintiff:
Defendant:
|
Rocket Mortgage, Llc, F/k/a Quicken Loans, Llc, F/k/a Quicken Loans, Inc.
Nicholas Carroll, Et Al
|
||||
Scheduled: | 10/25/2022 10:00 AM | Location: | Lots 12 And 13 In Block 26 Of The Houchens Addition To The City Of Elk City, Beckham County, Oklahoma | ||
Case # | Account # | CJ-2022-47 | |||
Appraisal: | $56,000 | Bid Start: | $37,333.34 | ||
Purchased: | $37,334 | Purchased by: | Plaintiff | ||
Legal Description: | 720 W. 2nd, Elk City, Ok | Notes: | |||
Plaintiff:
Defendant:
|
Wells Fargo Bank, N.a.
Scott Jones, A/k/a W. Scott Jones, Liz Jones, A/k/a Elizabeth Jones, Et Al
|
||||
Scheduled: | 10/11/2022 10:00 AM | Location: | 110 Surry Road, Elk City, Oklahoma | ||
Case # | Account # | CJ-2022-31 | |||
Appraisal: | $195,000 | Bid Start: | $130,000 | ||
Purchased: | $SALE RECALLED | Purchased by: | Sale Recalled 9/6/22 | ||
Legal Description: | Lots 6 & 7 In Block 3 Of The South Country Park Ii, Elk City, Beckham County, Oklahoma | Notes: | |||
Plaintiff:
Defendant:
|
Us Bank National Association
Allison R. Soto, Et Al
|
||||
Scheduled: | 09/27/2022 10:00 AM | Location: | 101 Sondra Drive, Elk City, Ok | ||
Case # Parcel # | Account # | CJ-2022-37 | |||
Appraisal: | $155,000 | Bid Start: | $103,333.34 | ||
Purchased: | $103,334 | Purchased by: | Plaintiff | ||
Legal Description: | Lot 22 In Block 8 Of The Northgate Addition (1977) To The City Of Elk City, Beckham County, Oklahoma | Notes: |
No Taxes Due
|
||
Plaintiff:
Defendant:
|
Pennymac Loan Service, Llc
Andrew Pena, Et Al
|
||||
Scheduled: | 09/27/2022 10:00 AM | Location: | 2048 W. 7th Pl., Elk City, Ok | ||
Case # Parcel # | Account # | CJ-2021-87 | |||
Appraisal: | $99,000 | Bid Start: | $66,000 | ||
Purchased: | $66,000 | Purchased by: | Plaintiff | ||
Legal Description: | Lot 25 In Block 3 Of 2000 West Seventh Street Place, An Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: |
No Taxes Due
|
||
Plaintiff:
Defendant:
|
Mid America Mortgage, Inc.
Bret Cunningham, Et Al
|
||||
Scheduled: | 09/20/2022 10:00 AM | Location: | 921 N. 6th, Sayre, Ok | ||
Case # Parcel # | Account # | CJ-2022-2 | |||
Appraisal: | $70,000 | Bid Start: | $46,666.66 | ||
Purchased: | $46,666.67 | Purchased by: | Plaintiff | ||
Legal Description: | Lot 26 In Block 2 Of The Norris Heights First Addition To The City Of Sayre, Beckham County, Oklahoma | Notes: |
No Taxes Due
|
||
Plaintiff:
Defendant:
|
Security State Bank
Mark Edward Blevins
|
||||
Scheduled: | 09/13/2022 10:00 AM | Location: | 124 Carpenter Lane, Elk City, Ok | ||
Case # Parcel # | Account # | CJ-2021-88 | |||
Appraisal: | $WAIVED | Bid Start: | |||
Purchased: | $30,001 | Purchased by: | Jake & Char Silk | ||
Legal Description: | The Surface And Surface Only Of Lot 12 In Block 3 Of The Country Club Estates Addition To The City Of Elk City, Beckham County, Oklahoma | Notes: |
No Taxes Due
|
||
Plaintiff:
Defendant:
|
Great Plains National Bank
Brandon H. Hodge And Tami J. Hodge, Husband And Wife
|
||||
Scheduled: | 08/30/2022 10:00 AM | Location: | Beckham County, Oklahoma | ||
Case # Parcel # | Account # | CJ-2022-65 | |||
Appraisal: | $29,000 | Bid Start: | $19,333.34 | ||
Purchased: | $35,000 | Purchased by: | Plaintiff | ||
Legal Description: | A Tract Of Land In The Nw/4 Of Sect. 33 T10n R23wim, (see Attachment). | Notes: |
No Taxes Due
|
||